Division 2
Rank #2
Mici cu Mustar
11W - 4L
35 maps
5 players
235
League Pts
1.23
Team K/D
35
Maps Played
950
Total Kills
27.1 per map
770
Total Deaths
22.0 per map
308
Total Assists
8.8 per map
5
Players
Active roster
Player Comparison
Total Kills
Rating
K/D Ratio
ROSTER & PLAYER STATS
5 players
McMxPic
32 maps played 6.8 avg kills/map
217
Kills
161
Deaths
85
Assists
1.35
K/D
1.61
Rating
McMxRobin
18 maps played 7.6 avg kills/map
137
Kills
101
Deaths
39
Assists
1.36
K/D
1.55
Rating
McMxInace
33 maps played 7.6 avg kills/map
252
Kills
199
Deaths
69
Assists
1.27
K/D
1.44
Rating
McMxBatman
32 maps played 7.8 avg kills/map
250
Kills
202
Deaths
58
Assists
1.24
K/D
1.38
Rating
McMxcoviX
21 maps played 4.5 avg kills/map
94
Kills
107
Deaths
57
Assists
0.88
K/D
1.14
Rating
Match History
35 matches| Date | Map | Opponent | Team K/D | Opp K/D | Result |
|---|---|---|---|---|---|
| 9 Feb | Artefact | Tactical Telemea | 2.20 22K / 10D | 0.43 10K / 23D | W |
| 9 Feb | Helios | Tactical Telemea | 1.45 32K / 22D | 0.59 20K / 34D | W |
| 9 Feb | Atlantis | RunToSip | 1.70 34K / 20D | 0.54 20K / 37D | W |
| 9 Feb | Artefact | RunToSip | 2.44 22K / 9D | 0.41 9K / 22D | W |
| 9 Feb | Horizon | MiG | 1.65 38K / 23D | 0.59 23K / 39D | W |
| 9 Feb | Helios | MiG | 1.36 30K / 22D | 0.63 20K / 32D | W |
| 16 Mar | Atlantis | Asgard | 1.07 43K / 40D | 0.80 35K / 44D | L |
| 16 Mar | Engine | Asgard | 1.60 40K / 25D | 0.57 23K / 40D | W |
| 16 Mar | Cliff | Asgard | 1.61 37K / 23D | 0.54 22K / 41D | W |
| 16 Mar | Engine | Ăia4 | 1.58 38K / 24D | 0.52 22K / 42D | W |
| 16 Mar | Atlantis | Ăia4 | 1.25 40K / 32D | 0.74 31K / 42D | L |
| 16 Mar | Helios | Ăia4 | 1.52 32K / 21D | 0.61 20K / 33D | W |
| 16 Mar | Silva | Adam | 1.00 27K / 27D | 1.00 27K / 27D | L |
| 16 Mar | Helios | Adam | 0.53 17K / 32D | 1.72 31K / 18D | L |
| 20 Apr | Horizon | Tactical Telemea | 1.28 37K / 29D | 0.78 29K / 37D | W |
| 20 Apr | Helios | Tactical Telemea | 1.07 30K / 28D | 0.84 27K / 32D | W |
| 20 Apr | Engine | Ceaunarii | 1.00 29K / 29D | 0.97 29K / 30D | L |
| 20 Apr | Artefact | Ceaunarii | 0.00 0K / 0D | 0.52 13K / 25D | W |
| 20 Apr | Helios | Ceaunarii | 2.00 30K / 15D | 0.50 15K / 30D | W |
| 20 Apr | Atlantis | OneShot | 0.47 15K / 32D | 1.82 31K / 17D | L |
| 20 Apr | Horizon | OneShot | 0.72 28K / 39D | 1.26 39K / 31D | L |
| 18 May | Helios | Tactical Telemea | 1.19 19K / 16D | 0.81 13K / 16D | W |
| 18 May | Cliff | Tactical Telemea | 1.53 23K / 15D | 0.58 14K / 24D | W |
| 18 May | Helios | 8BITX | 1.76 37K / 21D | 0.55 21K / 38D | W |
| 18 May | Silva | 8BITX | 5.00 15K / 3D | 0.19 3K / 16D | W |
| 18 May | Helios | Adam | 0.86 19K / 22D | 1.11 21K / 19D | L |
| 18 May | Cliff | Adam | 1.61 29K / 18D | 0.59 17K / 29D | W |
| 18 May | Engine | Adam | 0.88 29K / 33D | 1.14 33K / 29D | L |
| 15 Jun | Horizon | Tactical Telemea | 0.64 21K / 33D | 1.45 32K / 22D | L |
| 15 Jun | Helios | Tactical Telemea | 1.39 25K / 18D | 0.72 18K / 25D | W |
| 15 Jun | Atlantis | Tactical Telemea | 3.00 27K / 9D | 0.33 9K / 27D | W |
| 15 Jun | Engine | Hold My Beer | 2.90 29K / 10D | 0.34 10K / 29D | W |
| 15 Jun | Cliff | Hold My Beer | 1.35 23K / 17D | 0.65 15K / 23D | W |
| 15 Jun | Cliff | 8BIT | 0.83 25K / 30D | 1.12 28K / 25D | L |
| 15 Jun | Silva | 8BIT | 0.35 8K / 23D | 2.75 22K / 8D | L |
Mici cu Mustar - EVA Bucharest League Team Statistics
Mici cu Mustar competes in Division 3, Division 2 of the EVA Bucharest League 2026. Team stats: 950 kills, 770 deaths, 308 assists across 35 maps. Team K/D Ratio: 1.23.
Roster
- McMxPic: 217 kills, 161 deaths, 85 assists, K/D 1.35, Rating 1.61
- McMxRobin: 137 kills, 101 deaths, 39 assists, K/D 1.36, Rating 1.55
- McMxInace: 252 kills, 199 deaths, 69 assists, K/D 1.27, Rating 1.44
- McMxBatman: 250 kills, 202 deaths, 58 assists, K/D 1.24, Rating 1.38
- McMxcoviX: 94 kills, 107 deaths, 57 assists, K/D 0.88, Rating 1.14