Wire
Solary Pro League 10 maps played
Kills
81
8.1 per game
Deaths
62
6.2 per game
Assists
33
3.3 per game
K/D Ratio
1.31
Team impact 27%
Player Profile
Skill distribution across key metrics
Performance by Map
Aggregated stats per arena
| Map | Games | K | D | A | K/D | Rating |
|---|---|---|---|---|---|---|
| Lunar Outpost | 2 | 17 | 7 | 7 | 2.43 | 2.93 |
| Engine | 2 | 17 | 10 | 4 | 1.70 | 1.90 |
| Polaris | 1 | 14 | 10 | 7 | 1.40 | 1.75 |
| Cliff | 3 | 15 | 15 | 10 | 1.00 | 1.33 |
| Atlantis | 2 | 18 | 20 | 5 | 0.90 | 1.02 |
Team Impact
27%
Avg. kill contribution
of total team kills per match
Match History
10 matches played
| Date | Map | K | D | A | K/D | Rating |
|---|---|---|---|---|---|---|
| 14 Apr | Engine | 15 | 6 | 1 | 2.50 | 2.58 |
| 14 Apr | Atlantis | 11 | 9 | 2 | 1.22 | 1.33 |
| 14 Apr | Lunar Outpost | 8 | 6 | 4 | 1.33 | 1.67 |
| 28 Apr | Cliff | 4 | 7 | 2 | 0.57 | 0.71 |
| 28 Apr | Polaris | 14 | 10 | 7 | 1.40 | 1.75 |
| 28 Apr | Atlantis | 7 | 11 | 3 | 0.64 | 0.77 |
| 12 May | Lunar Outpost | 9 | 1 | 3 | 9.00 | 10.50 |
| 12 May | Cliff | 7 | 3 | 4 | 2.33 | 3.00 |
| 26 May | Engine | 2 | 4 | 3 | 0.50 | 0.88 |
| 26 May | Cliff | 4 | 5 | 4 | 0.80 | 1.20 |
Wire - EVA Pro League Player Statistics
Wire plays for Solary in Pro League of the EVA Pro League 2026. Overall stats: 81 kills, 62 deaths, 33 assists across 10 maps. K/D Ratio: 1.31. Composite Rating: 1.57. Average team kill contribution: 27.0%.
Matches Played
- Lunar Outpost: 17 kills, 7 deaths, 7 assists, K/D 2.43, Rating 2.93
- Engine: 17 kills, 10 deaths, 4 assists, K/D 1.70, Rating 1.90
- Polaris: 14 kills, 10 deaths, 7 assists, K/D 1.40, Rating 1.75
- Cliff: 15 kills, 15 deaths, 10 assists, K/D 1.00, Rating 1.33
- Atlantis: 18 kills, 20 deaths, 5 assists, K/D 0.90, Rating 1.02
Match History
- 14 April 2026 - Engine vs Shifters: 15K/6D/1A, Rating 2.58
- 14 April 2026 - Atlantis vs Shifters: 11K/9D/2A, Rating 1.33
- 14 April 2026 - Lunar Outpost vs Shifters: 8K/6D/4A, Rating 1.67
- 28 April 2026 - Cliff vs OG Esports: 4K/7D/2A, Rating 0.71
- 28 April 2026 - Polaris vs OG Esports: 14K/10D/7A, Rating 1.75
- 28 April 2026 - Atlantis vs OG Esports: 7K/11D/3A, Rating 0.77
- 12 May 2026 - Lunar Outpost vs GiantX: 9K/1D/3A, Rating 10.50
- 12 May 2026 - Cliff vs GiantX: 7K/3D/4A, Rating 3.00
- 26 May 2026 - Engine vs Team Heretics: 2K/4D/3A, Rating 0.88
- 26 May 2026 - Cliff vs Team Heretics: 4K/5D/4A, Rating 1.20